top of page

Player Stats
Forwards.
No | Player | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Connor Mellett | 17 | 27 | 44 | 83 |
59 | Oliver Harris | 15 | 24 | 39 | 8 |
25 | Daniel Kent | 9 | 28 | 37 | 6 |
93 | Sam Prosser | 9 | 8 | 17 | 10 |
12 | Harrison Sumner | 10 | 7 | 17 | 14 |
8 | Ryan James | 4 | 11 | 15 | 6 |
24 | Ethan Wheeldon | 5 | 10 | 15 | 10 |
60 | Kyle Nash | 9 | 6 | 15 | 2 |
21 | Connor Wheeldon | 7 | 7 | 14 | 8 |
20 | Oliver Dixon | 10 | 2 | 12 | 4 |
19 | Tom Brooke-Smith | 6 | 6 | 12 | 16 |
87 | Arthur Brookes | 3 | 7 | 10 | 41 |
27 | Dylan Harris | 3 | 5 | 8 | 2 |
9 | Jamie Lewis | 1 | 6 | 7 | 26 |
23 | Ashton Rudkin | 4 | 3 | 7 | 10 |
22 | Morgan Wickens | 0 | 0 | 0 | 2 |
Defence.
No | Player | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Joel Gavigan | 4 | 13 | 17 | 8 |
5 | Jordan Stokes | 5 | 5 | 10 | 10 |
10 | Jodie Alderson-Smith | 1 | 3 | 4 | 0 |
57 | Daniel Upton | 1 | 3 | 4 | 12 |
18 | Max Parham | 1 | 2 | 3 | 14 |
88 | Charles Coney | 2 | 1 | 3 | 8 |
40 | Niall Simpson | 1 | 1 | 2 | 6 |
15 | Reuben Sweenie-Fuller | 0 | 1 | 1 | 2 |
49 | Will Kibkalo | 0 | 1 | 1 | 6 |
28 | Anthony Pountney | 0 | 0 | 0 | 8 |
bottom of page